Creator OS tracks a set of core performance metrics for each connected channel. Understanding what each metric means helps you present your channel effectively to brand partners.
YouTube metrics
| Metric | Description |
|---|
| Subscribers | Total number of subscribers on your YouTube channel. |
| Total views | Cumulative views across all your published videos. |
| Average views per video | Mean view count calculated across your recent uploads. |
| Engagement rate | Likes plus comments divided by views, expressed as a percentage. |
| Upload frequency | How often you publish new videos, calculated from your recent upload history. |
Twitch metrics
| Metric | Description |
|---|
| Followers | Total followers on your Twitch channel. |
| Average concurrent viewers (ACV) | Average number of viewers watching at any point during a stream. |
| Peak viewers | Highest concurrent viewer count recorded in a given period. |
| Stream frequency | How often you go live, calculated from your recent streaming history. |
How metrics are calculated
Creator OS pulls all metrics directly from the YouTube Data API and Twitch API. The numbers you see in your dashboard and media kit are the values those platforms report — Creator OS does not modify, smooth, or estimate any figures.
Engagement rate and average views are calculated from your most recent 30 uploads or streams to reflect your current performance.
Brands pay close attention to engagement rate, not just subscriber count. A smaller, highly engaged audience can be more valuable than a large passive one.